Home for Sale: 1903 Montview Avenue, Godfrey, IL 62035
Room Features
Lot & Building Features
Community and Schools
Price History of 1903 Montview Avenue, Godfrey, IL
Date | Name | Price | Difference |
11/06/2019 | Price Adjustment | $170,000 | 5.56% |
10/15/2019 | Price Adjustment | $180,000 | 5.26% |
09/09/2019 | Price Adjustment | $190,000 | 4.28% |
07/23/2019 | Price Adjustment | $198,500 | 9.77% |
07/09/2019 | Listing Price | $220,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Godfrey | 62035 | 3 | 3.0 | $170,000 | 2,766 | $61 | N/A |
435 Foulds Avenue | Alton | 62002 | 4 | 2.0 | $166,250 | 2,865 | $58 | 12/29/2018 |
330 Bluff Street | Alton | 62002 | 3 | 2.0 | $142,900 | 2,634 | $54 | 01/04/2019 |
442 Bluff Street | Alton | 62002 | 3 | 4.0 | $175,000 | 2,613 | $67 | 01/11/2019 |
1300 Duval | Godfrey | 62035 | 4 | 3.0 | $182,500 | 2,744 | $67 | 03/29/2019 |
4912 Southwood Drive | Godfrey | 62035 | 4 | 4.0 | $215,000 | 2,910 | $74 | 04/18/2019 |
2008 Northwood Drive | Godfrey | 62035 | 4 | 3.0 | $180,000 | 2,632 | $68 | 10/07/2019 |
1605 Langdon Street | Alton | 62002 | 3 | 2.0 | $139,000 | 2,630 | $53 | 04/19/2019 |
1109 Robert Drive | Godfrey | 62035 | 4 | 3.0 | $200,000 | 2,680 | $75 | 08/01/2019 |
853 McKinley Boulevard | Alton | 62002 | 4 | 4.0 | $164,000 | 2,936 | $56 | 06/14/2019 |
83 Fairmount | Alton | 62002 | 4 | 4.0 | $210,000 | 2,776 | $76 | 07/31/2019 |
314 12th Street | Alton | 62002 | 4 | 3.0 | $221,000 | 2,772 | $80 | 10/03/2019 |

1903 Montview Avenue (MLS #19049702) is a 2 story single family home located in Godfrey, IL. This single family home is 2,766 sqft with 3 bedrooms and 3 baths. This property was listed on 07/09/2019 and has been priced for sale at $170,000.
The 4 bedroom single family home at 1300 Duval in Godfrey is nearby and sold for $182,500 on 03/29/2019. Another nearby 4 bedroom single family home, 4912 Southwood Drive in Godfrey sold for $215,000 on 04/18/2019.
Nearby zip codes are 62002 and 62012. This property neighbors other cities such as Alton and Brighton.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by . All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Paul R. Lauschke & Associates Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |